Pioneer Central, Buffalo Seminary, City Honors, Nardin and of course Bishop Timon chess clubs were all present and willing to play a good game of chess.
A huge THANK YOU to Mr. and Mrs. Bowers for the hot lunches provided to the Chess Player's.
The Results and some photos follow below:
The Unrated Section
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | MOORE, XANDER | W7 | W2 | W6 | W3 | D5 | 4.5 |
2 | 2 | CHEN, ADAM | W5 | L1 | W4 | W6 | W8 | 4.0 |
3 | 3-4 | ZIMMERMAN, CALEB | W4 | L6 | W5 | L1 | W7 | 3.0 |
4 | DZIADZIO, ANTHONY | L3 | W7 | L2 | W10 | W6 | 3.0 | |
5 | 5 | Peruzzini, Adam | L2 | W9 | L3 | W8 | D1 | 2.5 |
6 | 6-8 | DZIEDZIC, JACK | W8 | W3 | L1 | L2 | L4 | 2.0 |
7 | SUDYN, JONATHAN | L1 | L4 | B--- | W9 | L3 | 2.0 | |
8 | SMITH, JACOB | L6 | B--- | W9 | L5 | L2 | 2.0 | |
9 | 9-10 | DZIEDZIC, RILEY | B--- | L5 | L8 | L7 | L10 | 1.0 |
10 | FLACK, KRISTINA | U--- | U--- | U--- | L4 | W9 | 1.0 |
The Under 1000 Section
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[K] | TBrk[E] |
1 | 1-2 | WARNER,ETHEN | W12 | W5 | W6 | W8 | 4.0 | 8.5 | 10.5 | 10 | 16 | 10 |
2 | BUTTS,ROEIN | W10 | W13 | W3 | W4 | 4.0 | 8 | 10 | 10 | 16 | 10 | |
3 | 3-7 | CARMINA,JONATHAN | W16 | W7 | L2 | W15 | 3.0 | 9 | 11 | 8 | 13 | 8 |
4 | DZIADZIO,ANDREW J | W17 | W18 | W11 | L2 | 3.0 | 8 | 9 | 9 | 13 | 8 | |
5 | DOYLE,SEAGHAN | W19 | L1 | W10 | W14 | 3.0 | 8 | 9 | 7 | 13 | 8 | |
6 | PENCILLE,JON LUKE | W22 | W25 | L1 | W13 | 3.0 | 7 | 7.5 | 8 | 13 | 7 | |
7 | ADDESA,COLLIN JOS | W21 | L3 | W12 | W11 | 3.0 | 7 | 7.5 | 7 | 13 | 8 | |
8 | 8-9 | LEE,CODY | D9 | W19 | W18 | L1 | 2.5 | 7.5 | 8.5 | 7 | 11 | 6 |
9 | BLUM,MAXIMILIAN F | D8 | L15 | W21 | W18 | 2.5 | 5.5 | 6 | 5 | 11 | 5 | |
10 | 10-17 | HUTCHINSON,DYLAN | L2 | W16 | L5 | W23 | 2.0 | 5 | 10 | 4 | 10 | 6 |
11 | DELL,LIAM G | W20 | W14 | L4 | L7 | 2.0 | 5 | 9 | 7 | 10 | 5 | |
12 | KIM,MIKANG | L1 | W22 | L7 | W20 | 2.0 | 4 | 9 | 4 | 10 | 5 | |
13 | CIRILLO,ENYA | W24 | L2 | W20 | L6 | 2.0 | 4 | 8.5 | 6 | 10 | 4 | |
14 | PARADIS,CONNOR | W23 | L11 | W17 | L5 | 2.0 | 4 | 8 | 6 | 10 | 6 | |
15 | DOYLE,MALACHI | L18 | W9 | W25 | L3 | 2.0 | 3.5 | 7 | 5 | 10 | 5 | |
16 | SENIOR JR,LAMONT | L3 | L10 | W19 | W24 | 2.0 | 3 | 6.5 | 3 | 10 | 5 | |
17 | CARMINA,RYAN | L4 | W24 | L14 | W21 | 2.0 | 2.5 | 6 | 4 | 10 | 6 | |
18 | 18-25 | GREENE,RICHARD | W15 | L4 | L8 | L9 | 1.0 | 7 | 10 | 4 | 7 | 2 |
19 | EDWARDS,MOSES CLI | L5 | L8 | L16 | W25 | 1.0 | 5 | 8 | 1 | 7 | 3 | |
20 | WOOLLEY,JACKSON | L11 | W23 | L13 | L12 | 1.0 | 5 | 7 | 3 | 7 | 2 | |
21 | SHEPHARD,BENJAMIN | L7 | B--- | L9 | L17 | 1.0 | 4.5 | 7.5 | 2 | 3 | 0 | |
22 | CLARKSON,ZANDER | L6 | L12 | L23 | W26 | 1.0 | 4.5 | 7.5 | 1 | 7 | 2 | |
23 | SHEEHAN,KEVIN E | L14 | L20 | W22 | L10 | 1.0 | 4 | 6 | 2 | 7 | 3 | |
24 | HAMDAN,SARAH | L13 | L17 | B--- | L16 | 1.0 | 4 | 6 | 1 | 3 | 0 | |
25 | SCHWANEKAMP,GUNNA | B--- | L6 | L15 | L19 | 1.0 | 3 | 6 | 3 | 3 | 0 | |
26 | 26 | TYTKA,MATTHEW | U--- | U--- | U--- | L22 | 0.0 | 0 | 1 | 0 | 1 | 0 |
The Open Section
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | HENNESSEY,RICHARD | W4 | W2 | W3 | 3.0 |
2 | 2 | BLUM,THOMAS R | W3 | L1 | W4 | 2.0 |
3 | 3 | OCONNOR,WILLIAM | L2 | W4 | L1 | 1.0 |
4 | 4 | KINMARTIN,CALEB | L1 | L3 | L2 | 0.0 |