The Under 1000
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | 1 | PARADIS,CONNOR | W5 | W2 | W3 | D4 | 3.5 |
| 2 | 2 | DZIADZIO,ANDREW J | W4 | L1 | W6 | D3 | 2.5 |
| 3 | 3-5 | SHEPHARD,BENJAMIN | B--- | D4 | L1 | D2 | 2.0 |
| 4 | LEE,CODY | L2 | D3 | W5 | D1 | 2.0 | |
| 5 | TORRES,IAN | L1 | B--- | L4 | W6 | 2.0 | |
| 6 | 6 | TONGE,CULLEN M | H--- | H--- | L2 | L5 | 1.0 |
The Unrated
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | PERUZINNI, ADAM | W3 | W2 | B--- | 3.0 |
| 2 | 2 | DZIADZIO, ANTHONY | B--- | L1 | W3 | 2.0 |
| 3 | 3 | JABLONSKI, JAMES | L1 | B--- | L2 | 1.0 |
The Open
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | 1 | HENNESSEY,RICHARD | W2 | W3 | B--- | 3.0 |
| 2 | 2 | CLARK,MARK J | L1 | B--- | W3 | 2.0 |
| 3 | 3 | CIRILLO,ANTONIO | H--- | L1 | L2 | 0.5 |
