Here are the results:
The Unrated section:
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | Kraus, Michael | W3 | L2 | W4 | 2.0 |
2 | Clarkson, Parker | W4 | W1 | L3 | 2.0 | |
3 | PERUZZINI,ADAM | L1 | W4 | W2 | 2.0 | |
4 | 4 | PARADIS,MARYSIA | L2 | L3 | L1 | 0.0 |
Under 1200 section:
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | WARD,DOUGLAS | W8 | W5 | W2 | W4 | 4.0 |
2 | 2-3 | BUTTS,ROEIN | W10 | W6 | L1 | W7 | 3.0 |
3 | Boyer, Quinn | W13 | D4 | D5 | W6 | 3.0 | |
4 | 4-5 | WARNER,ETHEN | W9 | D3 | W7 | L1 | 2.5 |
5 | PENCILLE,JON LUKE | W11 | L1 | D3 | W8 | 2.5 | |
6 | 6-9 | DELL,LIAM G | W12 | L2 | W9 | L3 | 2.0 |
7 | KIM,MIKANG | W14 | W13 | L4 | L2 | 2.0 | |
8 | PARADIS,CONNOR | L1 | W11 | W12 | L5 | 2.0 | |
9 | CLARKSON,ZANDER | L4 | W14 | L6 | W12 | 2.0 | |
10 | 10-11 | CARMINA,RYAN | L2 | L12 | W14 | D11 | 1.5 |
11 | KRAUS,AURORA | L5 | L8 | W13 | D10 | 1.5 | |
12 | 12 | MOORE,XANDER ANTH | L6 | W10 | L8 | L9 | 1.0 |
13 | 13-14 | BATES,MASON | L3 | L7 | L11 | D14 | 0.5 |
14 | HAMDAN,SARAH | L7 | L9 | L10 | D13 | 0.5 |
The Open Section:
# | Place | Name | Rd 1 | Rd 2 | Tot |
1 | 1 | MCLEAN,ERIKA L | W4 | W2 | 2.0 |
2 | 2 | HENNESSEY,RICHARD | W3 | L1 | 1.0 |
3 | 3-4 | CIRILLO,ANTONIO | L2 | D4 | 0.5 |
4 | MILES,ANDERSON | L1 | D3 | 0.5 |