Team standings and Individual standings. (Just trying a new format)
Team Roster and Scores. Blizzard Bowl 2014 : Open
Code | Name | Score | TBrk[S] | TBrk[C] | TBrk[M] | TBrk[E] | TBrk[K] | TBrk[R] | |
1 | GLOBC | Global Concepts Ch. Sch. (1440.7) | 7.0 | 18 | 15 | 13 | 19 | 33 | 6 |
RUMMELL,BENJAMIN (1540) 3.0 | |||||||||
SANTORA,SAM (1563) 3.0 | |||||||||
BLUM,JOHN H (1219) 1.0 | |||||||||
2 | PIO | Pioneer (1426.0) | 6.0 | 40 | 17 | 26 | 16 | 34 | 12 |
MADDEN,RYAN (1865) 3.0 | |||||||||
DARLING,CHRIS (1611) 2.0 | |||||||||
PETERS,MAXWELL (945) 1.0 | |||||||||
MADDEN,ZACHARY (1283) 0.0 | |||||||||
3 | BISHTS | Bishop Timon St. Jude (1484.0) | 6.0 | 12 | 14 | 9 | 15 | 26 | 7 |
HEDGES,STEPHEN (1550) 4.0 | |||||||||
KEANE,TIM (1418) 2.0 |
Team Roster and Scores. Blizzard Bowl 2014 : U1000
Code | Name | Score | TBrk[S] | TBrk[C] | TBrk[M] | TBrk[E] | TBrk[K] | TBrk[R] | |
1 | PIO | Pioneer (771.7) | 10.0 | 30.5 | 25 | 29.5 | 22 | 41 | 14 |
KEMPF,KEEGAN DANI (711) 4.0 | |||||||||
WARD,DOUGLAS (997) 3.0 | |||||||||
MILES,ANDERSON (607) 3.0 | |||||||||
2 | GLOBC | Global Concepts Ch. Sch. (784.3) | 9.0 | 33 | 27 | 28.5 | 17 | 34 | 18 |
BLUM,THOMAS R (966) 5.0 | |||||||||
CASTLE,ROMAN (945) 3.0 | |||||||||
MARTINEZ,ARMANDO (442) 1.0 | |||||||||
3 | BISHTS | Bishop Timon St. Jude (668.0) | 6.0 | 41.5 | 18 | 32 | 10 | 25 | 10 |
O'CONNOR,WILLIAM (581) 3.0 | |||||||||
RZEZNIK,NICHOLAS (903) 2.0 | |||||||||
GREENE,RICHARD (520) 1.0 |
Team Roster and Scores. Blizzard Bowl 2014 : U600
Code | Name | Score | TBrk[S] | TBrk[C] | TBrk[M] | TBrk[E] | TBrk[K] | TBrk[R] | |
1 | GLOBC | Global Concepts Ch. Sch. (398.8) | 14.5 | 64 | 55 | 57 | 30 | 55 | 36.5 |
GREEN, MADELEINE C (339) 5.0 | |||||||||
BLUM,MAXIMILIAN F (603) 4.0 | |||||||||
TORRES,IAN (434) 3.5 | |||||||||
PRZYBYSZ,HANNAH (101) 2.0 | |||||||||
2 | PIO | Pioneer (470.0) | 6.5 | 33 | 17 | 28 | 10 | 23 | 14.5 |
SCHALBERG,JEFFREY (464) 3.5 | |||||||||
KEHL,ELLA (476) 3.0 |
SwissSys Wall Chart. Blizzard Bowl 2014 : Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | HEDGES,STEPHEN | W 9 | B 2 | B 5 | W 10 | |
1550 15035525 Bishop Timon St. Jude | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
2 | MADDEN,RYAN | B 3 | W 1 | B 6 | W 7 | |
1865 13624651 Pioneer | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
3 | RUMMELL,BENJAMIN | W 2 | B 7 | W 8 | W 5 | |
1540 14270033 Global Concepts Ch. Sch. | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
4 | SANTORA,SAM | B 10 | W 5 | B 7 | B 8 | |
1563 14021901 Global Concepts Ch. Sch. | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
5 | DARLING,CHRIS | W 6 | B 4 | W 1 | B 3 | |
1611 14013572 Pioneer | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
6 | KEANE,TIM | B 5 | W 10 | W 2 | B 9 | |
1418 14784032 Bishop Timon St. Jude | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
7 | CIRILLO,ANTONIO | B 8 | W 3 | W 4 | B 2 | |
1170 13957256 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
8 | PETERS,MAXWELL | W 7 | B 9 | B 3 | W 4 | |
945 14319910 Pioneer | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
9 | BLUM,JOHN H | B 1 | W 8 | B 10 | W 6 | |
1219 14373842 Global Concepts Ch. Sch. | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
10 | MADDEN,ZACHARY | W 4 | B 6 | W 9 | B 1 | |
1283 13799866 Pioneer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Blizzard Bowl 2014 : U1000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | BLUM,THOMAS R | B 2 | W 5 | B 3 | B 4 | W 8 | |
966 14373836 Global Concepts Ch. Sch. | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
2 | KEMPF,KEEGAN DANI | W 1 | B 7 | W 9 | B 8 | W 3 | |
711 14994976 Pioneer | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
3 | O'CONNOR,WILLIAM | B 4 | W 6 | W 1 | B 9 | B 2 | |
581 15038683 Bishop Timon St. Jude | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
4 | WARD,DOUGLAS | W 3 | B 9 | B 8 | W 1 | W 7 | |
997 14995991 Pioneer | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
5 | MILES,ANDERSON | W 7 | B 1 | B 6 | bye | W 9 | |
607 14496775 Pioneer | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
6 | CASTLE,ROMAN | W 8 | B 3 | W 5 | B 7 | bye | |
945 14428781 Global Concepts Ch. Sch. | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
7 | RZEZNIK,NICHOLAS | B 5 | W 2 | bye | W 6 | B 4 | |
903 15038677 Bishop Timon St. Jude | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
8 | GREENE,RICHARD | B 6 | bye | W 4 | W 2 | B 1 | |
520 15035510 Bishop Timon St. Jude | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
9 | MARTINEZ,ARMANDO | bye | W 4 | B 2 | W 3 | B 5 | |
442 14744998 Global Concepts Ch. Sch. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. Blizzard Bowl 2014 : U600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | GREEN, MADELEINE C | W 4 | B 6 | W 2 | B 5 | W 7 | B 3 | |
339 15321932 Global Concepts Ch. Sch. | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
2 | BLUM,MAXIMILIAN F | B 6 | W 5 | B 1 | W 3 | B 4 | B 7 | |
603 15135372 Global Concepts Ch. Sch. | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
3 | TORRES,IAN | B 5 | W 4 | bye | B 2 | W 6 | W 1 | |
434 14744983 Global Concepts Ch. Sch. | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | |
4 | SCHALBERG,JEFFREY | B 1 | B 3 | W 6 | bye | W 2 | B 5 | |
464 14821690 Pioneer | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | |
5 | KEHL,ELLA | W 3 | B 2 | B 7 | W 1 | bye | W 4 | |
476 15306558 Pioneer | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
6 | GALLEGO,AUSTIN M | W 2 | W 1 | B 4 | W 7 | B 3 | bye | |
103 15270206 Bishop Timon St. Jude | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | |
7 | PRZYBYSZ,HANNAH | bye | - 8 | W 5 | B 6 | B 1 | W 2 | |
101 15306700 Global Concepts Ch. Sch. | 1.0 | X2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
8 | COLLINS,JAYLA,A | bye | - 7 | ---- | ---- | ---- | ---- | |
219 15189514 Global Concepts Ch. Sch. | 0.5 | F0.5 | U0.5 | U0.5 | U0.5 | U0.5 | 0.5 |