The 4th annual Blizzard Bowl presented by Sonwil Distribution was once again a great success. Thanks to Mr. Peter Wilson who had the vision to relocate the tournament to his Jamison Business Park in Elma made it easily accessible and enjoyable. The tournament attracted over 50 players new and old friends alike, joined by the game of chess. The food, and drinks were perfectly wonderful thanks to Mrs. Patty and her crew who work for the Jamison Business Park catering services.
The
tournament was split into two sections this year, trying to attract more
players around WNY. We instilled an unrated section which crowned a new team
champion, "The Buffalo Seminary" coached
by Mr. Cirillo. The Rated section crowned once again "The
Pioneer Central School" coached by Tom Warner.
The
results that follow below are the wall charts with all the players from each
section. Congratulations to all "The Top 5" in each section for they
took home trophies. Danielle Little (Buffalo Seminary) and Chris Darling (Pioneer
Central) were the unanimous Winners.
| THE UNRATED K-12 CHAMPIONSHIP SECTION | |||||||
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | LITTLE,DANIELLE | B 21 | W 22 | B 5 | W 2 | W 3 | |
| unr. BUFFALO SEMINARY | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
| 2 | LUMPKINS,DYLAN | W 18 | B 9 | W 4 | B 1 | B 17 | |
| 101 15596218 PIONEER CENTRAL | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
| 3 | KRAUS,AURORA | B 15 | W 14 | B 21 | W 10 | B 1 | |
| unr. BUFFALO SEMINARY | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
| 4 | ZHANG, YING | B 19 | W 21 | B 2 | W 9 | B 10 | |
| unr. BUFFALO SEMINARY | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 5 | DELL, LIAM | W 17 | B 13 | W 1 | B 23 | W 20 | |
| unr. CITY HONORS | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 6 | SPINKS,KENNA | B 23 | W 20 | W 16 | B 15 | B 19 | |
| unr. GLOBAL CONCEPTS | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 7 | KINMARTIN, HARLEY | B 14 | W 15 | W 19 | B 22 | W 23 | |
| unr. PIONEER CENTRAL | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 8 | TORRES,IAN | bye | bye | B 15 | W 19 | W 21 | |
| 326 14744983 CITY HONORS | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
| 9 | NIEMANN, RONALD | B 11 | W 2 | W 13 | B 4 | W 18 | |
| unr. PEACE OF THE CITY | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 10 | ADDESSA, COLLIN | W 20 | B 17 | W 22 | B 3 | W 4 | |
| unr. PIONEER CENTRAL | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| 11 | KEMPF,GABRIEL D | W 9 | B 16 | W 23 | B 20 | W 14 | |
| 377 15594720 PIONEER CENTRAL | 0.0 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 12 | KEMPF,OLIVIA M | W 16 | B 19 | B 20 | W 14 | W 15 | |
| unr. 15594714 PIONEER CENTRAL | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 13 | CLARKSON,ZANDER | B 22 | W 5 | B 9 | W 17 | B 16 | |
| 432 15596224 PIONEER CENTRAL | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
| 14 | HAWKINS, JUSTIN | W 7 | B 3 | W 18 | B 12 | B 11 | |
| unr. PEACE OF THE CITY | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 15 | ALECSAY, IRENE | W 3 | B 7 | W 8 | W 6 | B 12 | |
| unr. PEACE OF THE CITY | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |
| 16 | DOAR, DOAR | B 12 | W 11 | B 6 | B 18 | W 13 | |
| unr. PEACE OF THE CITY | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 17 | JONES, ALEX | B 5 | W 10 | bye | B 13 | W 2 | |
| unr. PEACE OF THE CITY | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 18 | PRZYBYZ, HANNAH | B 2 | W 23 | B 14 | W 16 | B 9 | |
| unr. GLOBAL CONCEPTS | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 19 | RUSSELL, LAWRENCE | W 4 | W 12 | B 7 | B 8 | W 6 | |
| unr. PEACE OF THE CITY | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
| 20 | DOAR, GARANG | B 10 | B 6 | W 12 | W 11 | B 5 | |
| unr. PEACE OF THE CITY | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 21 | ARGASAN, JAMA | W 1 | B 4 | W 3 | bye | B 8 | |
| unr. PEACE OF THE CITY | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 22 | AGUER, DOAR | W 13 | B 1 | B 10 | W 7 | bye | |
| unr. PEACE OF THE CITY | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 23 | WALKER, CHRISTOPHER | W 6 | B 18 | B 11 | W 5 | B 7 | |
| unr. PEACE OF THE CITY | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | |
| USCF RATED K-12 CHAMPIONSHIP SECTION | ||||||
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | DARLING,CHRIS | B 12 | W 11 | B 5 | W 3 | |
| 1708 14013572 PIONEER CENTRAL | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 2 | BLUM,JOHN H | W 21 | B 8 | B 4 | W 9 | |
| 1193 14373842 AMATEUR CHESS ASSOCIATION OF WNY | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 3 | PALMISANO,NATHAN | B 10 | W 14 | B 7 | B 1 | |
| 1311 13624598 PIONEER CENTRAL | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 4 | SCHROCK,BRADLEY | W 25 | B 6 | W 2 | B 16 | |
| 1276 14581550 PIONEER CENTRAL | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 5 | BENHAM,JOSHUA ART | W 20 | B 13 | W 1 | B 10 | |
| 1514 14771412 BISHOP TIMON | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 6 | SANTORA,SAM | B 19 | W 4 | W 8 | B 14 | |
| 1524 14021901 AMATEUR CHESS ASSOCIATION OF WNY | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 7 | HEDGES,STEPHEN | W 22 | B 15 | W 3 | B 13 | |
| 1608 15035525 BISHOP TIMON | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 8 | MADDEN,ZACHARY | B 17 | W 2 | B 6 | W 12 | |
| 1508 13799866 PIONEER CENTRAL | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 9 | WARNER,ETHEN | bye | B 18 | W 11 | B 2 | |
| 475 14867571 PIONEER CENTRAL | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
| 10 | KHARROUBI,AIDAN | W 3 | B 22 | W 15 | W 5 | |
| 779 14955925 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 11 | LYLE,KEVIN | W 16 | B 1 | B 9 | W 19 | |
| 1330 14209084 AMATEUR CHESS ASSOCIATION OF WNY | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 12 | RZEZNIK,NICHOLAS | W 1 | B 21 | W 17 | B 8 | |
| 872 15038677 BISHOP TIMON | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 13 | BLUM,THOMAS R | B 24 | W 5 | B 20 | W 7 | |
| 1184 14373836 AMATEUR CHESS ASSOCIATION OF WNY | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 14 | CASTLE,ROMAN | W 26 | B 3 | W 21 | W 6 | |
| 949 14428781 GLOBAL CONCEPTS | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 15 | LYLE,REAGAN | B 23 | W 7 | B 10 | W 20 | |
| 1215 14209078 AMATEUR CHESS ASSOCIATION OF WNY | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 16 | O'CONNOR,WILLIAM | B 11 | W 23 | B 26 | W 4 | |
| 818 15038683 BISHOP TIMON | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 17 | BLUM,MAXIMILIAN F | W 8 | B 26 | B 12 | W 22 | |
| 819 15135372 AMATEUR CHESS ASSOCIATION OF WNY | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 18 | TYTKA,MATTHEW L | bye | W 9 | B 19 | W 23 | |
| 467 15593711 BISHOP TIMON | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 19 | WARD,DOUGLAS | W 6 | B 25 | W 18 | B 11 | |
| 866 14995991 PIONEER CENTRAL | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 20 | MILES,ANDERSON | B 5 | W 24 | W 13 | B 15 | |
| 850 14496775 PIONEER CENTRAL | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 21 | KINMARTIN,CALEB A | B 2 | W 12 | B 14 | B 25 | |
| 619 15305225 PIONEER CENTRAL | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 22 | KEMPF,KEEGAN DANI | B 7 | W 10 | W 25 | B 17 | |
| 866 14994976 PIONEER CENTRAL | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 23 | SCHALBERG,JEFFREY | W 15 | B 16 | W 24 | B 18 | |
| 702 14821690 PIONEER CENTRAL | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 24 | DOYLE,MALACHI | W 13 | B 20 | B 23 | W 26 | |
| 528 14690792 GLOBAL CONCEPTS | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 25 | GREEN,MADELEINE C | B 4 | W 19 | B 22 | W 21 | |
| 529 15321932 AMATEUR CHESS ASSOCIATION OF WNY | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | |
| 26 | SCHANTZ,MATTHEW | B 14 | W 17 | W 16 | B 24 | |
| 515 15161205 PIONEER CENTRAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BLITZ SECTION | |||||||
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DARLING, CHRIS | W 14 | B 15 | W 4 | B 13 | W 2 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
| 2 | KHARROUBI, CLIFF | B 7 | W 6 | W 13 | B 3 | B 1 | |
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
| 3 | KHARROUBI, AIDEN | B 5 | W 12 | B 8 | W 2 | W 6 | |
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
| 4 | WARNER, THOMAS | B 20 | W 16 | B 1 | W 12 | B 7 | |
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 5 | WARNER,ETHEN | W 3 | B 17 | W 21 | W 9 | B 13 | |
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
| 6 | PALMISANO, NATHAN | B 10 | B 2 | W 15 | W 8 | B 3 | |
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 7 | TASEVSKI, GEORGE | W 2 | W 10 | B 22 | B 14 | W 4 | |
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
| 8 | KINMARTIN, KALEB | W 18 | B 9 | W 3 | B 6 | W 16 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 9 | TORRES, IAN | B 24 | W 8 | W 11 | B 5 | W 14 | |
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 10 | GREEN, MADELEINE | W 6 | B 7 | W 17 | B 19 | B 12 | |
| 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 11 | DOYLE,MALACHI | B 22 | W 23 | B 9 | W 20 | B 18 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 12 | CIRILLO,ANTONIO | W 17 | B 3 | W 18 | B 4 | W 10 | |
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 13 | SANTORA,SAM | B 23 | W 22 | B 2 | W 1 | W 5 | |
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 14 | HAWKINS, JUSTIN | B 1 | W 19 | B 16 | W 7 | B 9 | |
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 15 | NIEMANN, RONALD | B 19 | W 1 | B 6 | W 18 | B 21 | |
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 16 | DOAR, AGUER | B 21 | B 4 | W 14 | W 22 | B 8 | |
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 17 | DOAR, DOAR | B 12 | W 5 | B 10 | W 23 | B 20 | |
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | ||
| 18 | DELL, LIAM | B 8 | W 24 | B 12 | B 15 | W 11 | |
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 19 | MOREL, MICHAEL | W 15 | B 14 | B 23 | W 10 | B 22 | |
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 20 | KRAUS,AURORA | W 4 | W 21 | B 24 | B 11 | W 17 | |
| 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 21 | LAWRENCE, RUSSELL | W 16 | B 20 | B 5 | W 24 | W 15 | |
| 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
| 22 | LITTLE,DANIELLE | W 11 | B 13 | W 7 | B 16 | W 19 | |
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 23 | DOAR, GUARANG | W 13 | B 11 | W 19 | B 17 | B 24 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
| 24 | WALKER, CHRISTOPHER | W 9 | B 18 | W 20 | B 21 | W 23 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
The Top three winning
teams in each section were:
| TEAM Name & PLAYERS (UNRATED) | Score |
| BUFFALO SEMINARY (0.0) | 13.0 |
| LITTLE,DANIELLE (unr.) 5.0 | |
| KRAUS,AURORA (unr.) 4.0 | |
| ZHANG, YING (unr.) 4.0 | |
| PIONEER CENTRAL (303.3) | 10.5 |
| LUMPKINS,DYLAN (101) 4.0 | |
| KINMARTIN, HARLEY (unr.) 3.5 | |
| ADDESSA, COLLIN (unr.) 3.0 | |
| CITY HONORS (326.0) | 7.5 |
| DELL, LIAM (unr.) 4.0 | |
| TORRES,IAN (326) 3.5 | |
| PEACE OF THE CITY (0.0) | 6.5 |
| NIEMANN, RONALD (unr.) 3.0 | |
| HAWKINS, JUSTIN (unr.) 2.0 | |
| ALECSAY, IRENE (unr.) 1.5 | |
| GLOBAL CONCEPTS (0.0) | 5.5 |
| SPINKS,KENNA (unr.) 4.0 | |
| PRZYBYZ, HANNAH (unr.) 1.5 |
| TEAM Name & PLAYERS (RATED) | Score |
| PIONEER CENTRAL (1509.0) | 10.0 |
| DARLING,CHRIS (1708) 4.0 | |
| PALMISANO,NATHAN (1311) 3.0 | |
| SCHROCK,BRADLEY (1276) 3.0 | |
| AMATEUR CHESS ASSOCIATION OF WNY (1356.3) | 8.5 |
| BLUM,JOHN H (1193) 3.5 | |
| SANTORA,SAM (1524) 3.0 | |
| LYLE,KEVIN (1330) 2.0 | |
| BISHOP TIMON (1331.3) | 8.0 |
| BENHAM,JOSHUA ART (1514) 3.0 | |
| HEDGES,STEPHEN (1608) 3.0 | |
| RZEZNIK,NICHOLAS (872) 2.0 | |
| GLOBAL CONCEPTS (738.5) | 3.0 |
| CASTLE,ROMAN (949) 2.0 | |
| DOYLE,MALACHI (528) 1.0 |