Sunday, December 21, 2014

Results of the 2014 Holiday Season Tournament

The 2014 Holiday Season Chess Tournament was a good turnout, despite a slow start to registering. Chess players arrived from all neighboring chess schools. We would like to extend a huge THANK YOU & WISH YOU ALL A HAPPY HOLIDAY SEASON especially to Pioneer Central, Bishop Timon, Buffalo Seminary, Global Concepts, and City Honors to name a few of the clubs present. The 2014 chess season posed many little disruptions and storms to maneuver around, and I would like to Thank all parents who supported our chess endeavors in Erie County this year.
Our next tournament is the big team tournament and it will be free of charge hosted by Sonwil Distribution; more information to come on this tournament, but please start spreading the news.


Now the results of the 2014 Holiday Season Tournament were:
Unrated Section:
# Name/ School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 OLROGG, TYLER W    3 B    4 W    5 W    6 B    2 B    3
 GLOBAL CONCEPTS  0.5  1.5  2.5  3.5  4.5  5.5  5.5
2 KRAUS,AURORA bye   B    5 W    3 B    4 W    1 W    6
  BUFFALO SEMINARY  1.0  2.0  3.0  3.0  3.0  4.0  4.0
3 GILMORE, THOMAS B    1 W    6 B    2 B    5 W    4 W    1
 PIONEER CENTRAL  0.5  1.0  1.0  2.0  3.0  3.0  3.0
4 HARLEY, KINMARTIN ---- W    1 B    6 W    2 B    3 B    5
   PIONEER CENTRAL U0.0  0.0  1.0  2.0  2.0  2.5  2.5
5 GILMORE, KARLYN B    6 W    2 B    1 W    3 B    6 W    4
   PIONEER CENTRAL  0.5  0.5  0.5  0.5  1.5  2.0  2.0
6 SPINKS,KENNA W    5 B    3 W    4 B    1 W    5 B    2
  GLOBAL CONCEPTS  0.5  1.0  1.0  1.0  1.0  1.0  1.0

U750 Section:

# Players Name/ School Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 KINMARTIN,CALEB A W    5 B    2 W    7 B    3
 PIONEER CENTRAL  1.0  2.0  3.0  3.5  3.5
2 OH,WILLIAM HYUNSE B    4 W    1 B    9 W    7
CLARENCE  1.0  1.0  2.0  3.0  3.0
3 MARTINEZ,ARMANDO B  10 W    9 B    8 W    1
 GLOBAL CONCEPTS  0.5  1.5  2.5  3.0  3.0
4 GRITZKE,PAIGE VIC W    2 B    5 W  10 W    8
 GLOBAL CONCEPTS  0.0  0.5  1.5  2.5  2.5
5 GALLEGO,AUSTIN M B    1 W    4 B    6 W    9
 BISHOP TIMONE  0.0  0.5  1.0  2.0  2.0
6 TORRES,IAN W    8 B    7 W    5 B  10
CITY HONORS  0.5  0.5  1.0  2.0  2.0
7 WARNER,ETHEN bye   W    6 B    1 B    2
   PIONEER CENTRAL  0.5  1.5  1.5  1.5  1.5
8 CLARKSON, ZANDER B    6 W  10 W    3 B    4
  PIONEER CENTRAL  0.5  1.5  1.5  1.5  1.5
9 SHEPHARD,BENJAMIN bye   B    3 W    2 B    5
   PIONEER CENTRAL  1.0  1.0  1.0  1.0  1.0
10 TYTKA, MATTHEW W    3 B    8 B    4 W    6
   BISHOP TIMONE  0.5  0.5  0.5  0.5  0.5
U1500 Section:

# Name/ School Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 RAYMORE,CARL W    7 B    4 W    3 W    8
 PIONEER CENTRAL  1.0  2.0  2.5  3.5  3.5
2 PALMISANO,NATHAN B    6 B    3 W    5 W    7
PIONEER CENTRAL  1.0  1.0  2.0  3.0  3.0
3 BENHAM,JOSHUA ART B    8 W    2 B    1 W    5
  BISHOP TIMONE  1.0  2.0  2.5  2.5  2.5
4 CIRILLO,ANTONIO B    5 W    1 B    7 B    6
QueensKnight CC  1.0  1.0  2.0  2.5  2.5
5 O'CONNOR,WILLIAM W    4 W    8 B    2 B    3
    BISHOP TIMONE  0.0  1.0  1.0  2.0  2.0
6 RZEZNIK,NICHOLAS W    2 B    7 B    8 W    4
 BISHOP TIMONE  0.0  0.0  1.0  1.5  1.5
7 CASTLE,ROMAN B    1 W    6 W    4 B    2
  GLOBAL CONCEPTS  0.0  1.0  1.0  1.0  1.0
8 WARD,DOUGLAS W    3 B    5 W    6 B    1
   PIONEER CENTRAL  0.0  0.0  0.0  0.0  0.0