2019 St. Patricks Day Chess Tournament
The results are in and in no small way we all owe a...
HUGE "THANK YOU" TO MR. & MRS. BOWERS.
Thank you for Hosting, Sponsoring, Cooking and Celebrating St. Patrick's Day.
Unrated SectionHUGE "THANK YOU" TO MR. & MRS. BOWERS.
Thank you for Hosting, Sponsoring, Cooking and Celebrating St. Patrick's Day.
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | JIAO, JIERUI | W7 | W3 | W6 | W2 | W5 | 5.0 |
| 2-3 | MILLER, DUNCAN | W11 | W8 | W4 | L1 | W12 | 4.0 |
| SCHNEIDERMAN, PAVEL | W12 | L1 | W11 | W4 | W10 | 4.0 | |
| 4-7 | KARA, MITHIL | W6 | W5 | L2 | L3 | W9 | 3.0 |
| JALLOW, OMAR | W10 | L4 | W12 | W8 | L1 | 3.0 | |
| JALLOW, ABUBAKR | L4 | W10 | L1 | W11 | W8 | 3.0 | |
| JALLOW, ALIEU | L1 | W12 | L8 | W10 | W11 | 3.0 | |
| 8-9 | MAY, SAM | W9 | L2 | W7 | L5 | L6 | 2.0 |
| CERCONE, JULIAN | L8 | W11 | L10 | W12 | L4 | 2.0 | |
| 10 | HAWKINS, DANIEL | L5 | L6 | W9 | L7 | L3 | 1.0 |
| 11-12 | WRIGHT, ASHER | L2 | L9 | L3 | L6 | L7 | 0.0 |
| BURRIDGE, MATTHEW | L3 | L7 | L5 | L9 | L2 | 0.0 |
Under 1200 Section.
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | CHENG,ADAM | W11 | W9 | W2 | W3 | D4 | 4.5 |
| 2-5 | HUTCHINSON,DYLAN | W20 | W5 | L1 | W12 | W9 | 4.0 |
| SZCZUBLEWSKI,JOHN | W22 | W18 | W7 | L1 | W10 | 4.0 | |
| LI,ANDREW TAILIN | H--- | W17 | W16 | W8 | D1 | 4.0 | |
| DALEY,WILLIAM | W17 | L2 | W19 | W25 | W8 | 4.0 | |
| 6-7 | BUTTS,ROEIN | W10 | W12 | L8 | W18 | D7 | 3.5 |
| SZWED,MICHAEL T | W25 | W19 | L3 | W13 | D6 | 3.5 | |
| 8-15 | HATTON,FELIX | W21 | W13 | W6 | L4 | L5 | 3.0 |
| MEEGAN,LIAM PATRI | W14 | L1 | W20 | W11 | L2 | 3.0 | |
| KHOKHAR,SHAHAB | L6 | W15 | W25 | W16 | L3 | 3.0 | |
| CLARKSON,PARKER F | L1 | W14 | W27 | L9 | W16 | 3.0 | |
| SCHNEIDERMAN,LEV | W23 | L6 | W21 | L2 | W22 | 3.0 | |
| KHOKHAR,ADAM | W26 | L8 | W22 | L7 | W20 | 3.0 | |
| LAWSON,KAI | L9 | L11 | W26 | W21 | W19 | 3.0 | |
| THOMAS,PATRICK M | L16 | L10 | W28 | W17 | W18 | 3.0 | |
| 16-24 | HAWLEY,TANNER | W15 | W24 | L4 | L10 | L11 | 2.0 |
| WOOLLEY,JACKSON | L5 | L4 | W23 | L15 | W29 | 2.0 | |
| MARTINEZ JR,CARLO | W29 | L3 | W24 | L6 | L15 | 2.0 | |
| CLARKSON,ZANDER | W28 | L7 | L5 | W24 | L14 | 2.0 | |
| BARTELO,BRIAN | L2 | W23 | L9 | W29 | L13 | 2.0 | |
| ZIMMER,RILEY | L8 | W28 | L12 | L14 | W25 | 2.0 | |
| QUEENO,ALEXANDER | L3 | W26 | L13 | W27 | L12 | 2.0 | |
| DULNIAK,KASEY | L12 | L20 | L17 | W26 | W27 | 2.0 | |
| QUI,MICHAEL | W27 | L16 | L18 | L19 | W28 | 2.0 | |
| 25-29 | WILLIAMS,NIGEL | L7 | W29 | L10 | L5 | L21 | 1.0 |
| WOOLLEY,BRUIN | L13 | L22 | L14 | L23 | B--- | 1.0 | |
| BARTELO,SEAN | L24 | B--- | L11 | L22 | L23 | 1.0 | |
| WILLIAMS,AUGUSTUS | L19 | L21 | L15 | B--- | L24 | 1.0 | |
| MONTES,ANGELO | L18 | L25 | B--- | L20 | L17 | 1.0 |
The Open
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | CHELPINSKI,ADAM | W4 | W3 | W2 | 3.0 |
| 2-6 | STEARNS,DAVID ROB | W10 | W8 | L1 | 2.0 |
| CARMINA,JONATHAN | B--- | L1 | W9 | 2.0 | |
| ARNOLD,JOHN | L1 | B--- | W11 | 2.0 | |
| MILLER,DAVID S | W11 | W9 | L6 | 2.0 | |
| WARNER,THOMAS | L8 | W10 | W5 | 2.0 | |
| 7 | RAKIC,MIROSLAV | L9 | D11 | W8 | 1.5 |
| 8-10 | MOSCATELLO,NICHOL | W6 | L2 | L7 | 1.0 |
| BAER,STEVE L | W7 | L5 | L3 | 1.0 | |
| HENNESSEY,RICHARD | L2 | L6 | B--- | 1.0 | |
| 11 | FERRY, ALEXANDER | L5 | D7 | L4 | 0.5 |