Sunday, December 21, 2014

Results of the 2014 Holiday Season Tournament

The 2014 Holiday Season Chess Tournament was a good turnout, despite a slow start to registering. Chess players arrived from all neighboring chess schools. We would like to extend a huge THANK YOU & WISH YOU ALL A HAPPY HOLIDAY SEASON especially to Pioneer Central, Bishop Timon, Buffalo Seminary, Global Concepts, and City Honors to name a few of the clubs present. The 2014 chess season posed many little disruptions and storms to maneuver around, and I would like to Thank all parents who supported our chess endeavors in Erie County this year.
Our next tournament is the big team tournament and it will be free of charge hosted by Sonwil Distribution; more information to come on this tournament, but please start spreading the news.


Now the results of the 2014 Holiday Season Tournament were:
Unrated Section:
# Name/ School Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 OLROGG, TYLER W    3 B    4 W    5 W    6 B    2 B    3
 GLOBAL CONCEPTS  0.5  1.5  2.5  3.5  4.5  5.5  5.5
2 KRAUS,AURORA bye   B    5 W    3 B    4 W    1 W    6
  BUFFALO SEMINARY  1.0  2.0  3.0  3.0  3.0  4.0  4.0
3 GILMORE, THOMAS B    1 W    6 B    2 B    5 W    4 W    1
 PIONEER CENTRAL  0.5  1.0  1.0  2.0  3.0  3.0  3.0
4 HARLEY, KINMARTIN ---- W    1 B    6 W    2 B    3 B    5
   PIONEER CENTRAL U0.0  0.0  1.0  2.0  2.0  2.5  2.5
5 GILMORE, KARLYN B    6 W    2 B    1 W    3 B    6 W    4
   PIONEER CENTRAL  0.5  0.5  0.5  0.5  1.5  2.0  2.0
6 SPINKS,KENNA W    5 B    3 W    4 B    1 W    5 B    2
  GLOBAL CONCEPTS  0.5  1.0  1.0  1.0  1.0  1.0  1.0

U750 Section:

# Players Name/ School Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 KINMARTIN,CALEB A W    5 B    2 W    7 B    3
 PIONEER CENTRAL  1.0  2.0  3.0  3.5  3.5
2 OH,WILLIAM HYUNSE B    4 W    1 B    9 W    7
CLARENCE  1.0  1.0  2.0  3.0  3.0
3 MARTINEZ,ARMANDO B  10 W    9 B    8 W    1
 GLOBAL CONCEPTS  0.5  1.5  2.5  3.0  3.0
4 GRITZKE,PAIGE VIC W    2 B    5 W  10 W    8
 GLOBAL CONCEPTS  0.0  0.5  1.5  2.5  2.5
5 GALLEGO,AUSTIN M B    1 W    4 B    6 W    9
 BISHOP TIMONE  0.0  0.5  1.0  2.0  2.0
6 TORRES,IAN W    8 B    7 W    5 B  10
CITY HONORS  0.5  0.5  1.0  2.0  2.0
7 WARNER,ETHEN bye   W    6 B    1 B    2
   PIONEER CENTRAL  0.5  1.5  1.5  1.5  1.5
8 CLARKSON, ZANDER B    6 W  10 W    3 B    4
  PIONEER CENTRAL  0.5  1.5  1.5  1.5  1.5
9 SHEPHARD,BENJAMIN bye   B    3 W    2 B    5
   PIONEER CENTRAL  1.0  1.0  1.0  1.0  1.0
10 TYTKA, MATTHEW W    3 B    8 B    4 W    6
   BISHOP TIMONE  0.5  0.5  0.5  0.5  0.5
U1500 Section:

# Name/ School Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 RAYMORE,CARL W    7 B    4 W    3 W    8
 PIONEER CENTRAL  1.0  2.0  2.5  3.5  3.5
2 PALMISANO,NATHAN B    6 B    3 W    5 W    7
PIONEER CENTRAL  1.0  1.0  2.0  3.0  3.0
3 BENHAM,JOSHUA ART B    8 W    2 B    1 W    5
  BISHOP TIMONE  1.0  2.0  2.5  2.5  2.5
4 CIRILLO,ANTONIO B    5 W    1 B    7 B    6
QueensKnight CC  1.0  1.0  2.0  2.5  2.5
5 O'CONNOR,WILLIAM W    4 W    8 B    2 B    3
    BISHOP TIMONE  0.0  1.0  1.0  2.0  2.0
6 RZEZNIK,NICHOLAS W    2 B    7 B    8 W    4
 BISHOP TIMONE  0.0  0.0  1.0  1.5  1.5
7 CASTLE,ROMAN B    1 W    6 W    4 B    2
  GLOBAL CONCEPTS  0.0  1.0  1.0  1.0  1.0
8 WARD,DOUGLAS W    3 B    5 W    6 B    1
   PIONEER CENTRAL  0.0  0.0  0.0  0.0  0.0

Wednesday, December 10, 2014

RESULTS....The Western NY Scholastic Chess Championship...RESULTS

The Western NY Scholastic Chess Championship was a great success attracting over 100 players from all over our region. Mr. Tom Warner organized a great event that just keeps on growing every year in Yorkshire. Mr. Warner provided us with four sections to organize the tournament. The K-12 section that contained 35 players, the K-8 section with 29 players, the K-4 section had 21 players and the Unrated section had 21 players. The K-12, K-8, K-4 section had team awards as well.
The individual results in order are as follows...

K-12 Section:
1.     OWEN SHRIVER (Brighton High School)
2.     LEV PACIORKOWSKI
3.     JACOB CHEN
4.     CHRIS DARLING
5.     ZACHARY MADDEN

K-8 Section:
1.     ROMAN CASTLE (Global Concepts)
2.     ABRAHAM PORSCHET
3.     JEFFREY SCHALBERG
4.     MAXIMILIAN BLUM
5.     MICHAEL NIU

K-4 Section:
1.     THOMAS KWON
2.     AIDAN KHARROUBI
3.     WILLIAM H. OH
4.     JONLUKE PENCILLE
5.     JACOB D. WIND

Unrated Section:
1.     KAI PATRONE (Ithaca)
2.     ANGELINA WALSH
3.     COLLIN ADDESSA
4.     ZACHARY RANSELLE
5.     TOMMY GILMORE

TEAM WINNERS WERE:
K-12  SECTION:
1.     "PIONEER CENTRAL"
2.     "BISHOP TIMONE"
3.     "AMATEUR CHESS ASSOCIATION OF WNY"

K-8 SECTION:
1.     "GLOBAL CONCEPTS C.S."
2.     "PIONEER CENTRAL"
3.     "BRADFORD"

K-4 SECTION:
1.     "PIONEER CENTRAL"
2.     "FEARLESS EAGLES"

3.     "CLARENCE"