Sunday, February 19, 2017

St. Patrick's Day Chess Tournament

Erin Go Bragh … St. Patrick was definitely shining down on Bishop Timon St. Jude High School and their chess tournament this past Saturday. What a great turn out for Mr. & Mrs. Bowers and their chess players.

Was it the game of “Chess” or the great “Rubens” that Mrs. Bowers was grilling, that brought out over 50 players? Only the Leprechauns will know…

We had a door prize drawing and goody bags for all the players. So needless to say we all want to give out a loud THANK YOU to Mrs. & Mr. Doug Bowers for arranging and hosting a great tournament with great food.


So here are the winners….

   
Standings for the Under 1000 Section
Place Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 CODY LE W21 W6 W15 W5 W12  5.0
2 JIM KUANG H--- W20 W12 W16 W17  4.5
3 CULLEN TONGE H--- W13 W16 W17 D5  4.0
4 PATRICK KOSTEK L6 W25 W19 W15 W16  4.0
5 JONATHAN CARMINA W10 W8 W7 L1 D3  3.5
6 XANDER ANTH MOORE W4 L1 W22 L7 W18  3.0
7 JONATH STACHOWSKI W25 W19 L5 W6 L9  3.0
8 MATTHEW LYNCH W17 L5 W9 L12 W15  3.0
9 CYAN BARBOUR W14 L15 L8 W13 W7  3.0
10 QUINN I MCCULLE L5 L17 W25 W22 W11  3.0
11 ZACHARY BOUQUARD W23 L16 W18 W20 L10  3.0
12 CHRISTIAN ACOSTA D20 W24 L2 W8 L1  2.5
13 HARRISON RAJECKI D24 L3 W23 L9 W21  2.5
14 GUNNA SCHWANEKAMP L9 L18 W26 D21 W20  2.5
15 ADAM SHI CHENG W18 W9 L1 L4 L8  2.0
16 FELIX DAY HATTON W26 W11 L3 L2 L4  2.0
17 COBY WILL ROBERTS L8 W10 W21 L3 L2  2.0
18 JOHN SZCZUBLEWSKI L15 W14 L11 W19 L6  2.0
19 KALEB RONAN W22 L7 L4 L18 W25  2.0
20 RYAN CARMINA D12 L2 W24 L11 L14  1.5
21 JAMES ROD QUEBRAL L1 W23 L17 D14 L13  1.5
22 SAMUEL H FERGUSON L19 W26 L6 L10 D23  1.5
23 CONNOR PARADIS L11 L21 L13 W24 D22  1.5
24 MAX WECHSLER D13 L12 L20 L23 W26  1.5
25 HENRY MCMAHON L7 L4 L10 D26 L19  0.5
26 Jerimiya Pena L16 L22 L14 D25 L24  0.5

   
Standings for the Unrated Section
Place Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Zach Sebastian W15 W6 W8 W5 W3 5
2 Matthew Kazmierczak W12 L10 W7 W6 W5 4
3 DANIELLE LITTLE H--- W4 W14 W10 L1 3.5
4 Max Hawley D8 L3 W13 W14 W10 3.5
5 Joseph Orozco W13 W7 W10 L1 L2 3
6 Arianna Nasca W14 L1 W11 L2 W12 3
7 Tanner Hawley W9 L5 L2 W11 W8 3
8 Adam Peruzzini D4 W16 L1 W9 L7 2.5
9 NOAH PRZYTULSKI L7 D13 W15 L8 W14 2.5
10 Nathan Czopp W11 W2 L5 L3 L4 2
11 IAN CASTRO L10 W12 L6 L7 W15 2
12 ETHAN PRZYTULSKI L2 L11 B--- W13 L6 2
13 Aiden Spurlock L5 D9 L4 L12 B--- 1.5
14 DAVID CASTRO L6 W15 L3 L4 L9 1
15 Quinn Spurlock L1 L14 L9 B--- L11 1

   
Standings for The Open 
Place Name Rd 1 Rd 2 Rd 3 Tot
1 BRYAN CASTRO D2 W3 W5  2.5
2 THOMAS A WARNER D1 W6 W4  2.5
3 RICHARD HENNESSEY W8 L1 W7  2.0
4 FERDINAND SUPSUP W7 D5 L2  1.5
5 JOEY OROZCO W6 D4 L1  1.5
6 DOUGLAS WARD L5 L2 W8  1.0
7 ERWIN JA CASARENO L4 W8 L3  1.0
8 JOHN ARNOLD L3 L7 L6  0.0